2009 County All-Stars vs 2009 City All-Stars (04/05/09 at Towson, MD (Towson Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2009 County All-Stars vs 2009 City All-Stars
04/05/09 3:00 p.m. at Towson, MD (Towson Center)
--------------------------------------------------------------------------------
VISITORS: 2009 County All-Stars (3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nick Groce.......... * 4-8 1-4 0-2 2 2 4 0 9 2 1 0 0 20
21 Brendan Bald........ * 2-5 0-1 0-0 2 1 3 0 4 0 5 0 0 17
23 Micquante Green..... * 7-16 2-6 0-0 1 4 5 1 16 2 0 2 0 21
34 Sidney McCray....... * 2-5 0-1 3-4 3 3 6 5 7 2 1 0 0 19
35 Wyatt Smith......... * 2-3 0-1 0-0 1 3 4 2 4 1 1 0 0 14
05 Donn Hill........... 7-11 3-6 0-2 2 2 4 4 17 1 1 1 2 21
10 Josh Glascoe........ 0-5 0-1 0-0 0 1 1 1 0 1 4 0 0 13
11 Devin Spencer....... 3-7 1-4 2-3 0 2 2 4 9 2 2 0 1 18
13 Shawn Holmes........ 0-4 0-2 0-0 1 2 3 1 0 2 4 0 1 17
25 Julius Fambro....... 1-3 0-1 0-0 1 5 6 2 2 1 1 2 0 11
32 Leo Rogers.......... 3-7 1-2 2-2 4 1 5 1 9 0 4 2 0 14
33 Danny Murphy........ 3-7 0-1 3-4 4 8 12 2 9 0 1 0 0 17
TEAM................ 2 2
Totals.............. 34-81 8-30 10-17 21 36 57 23 86 14 25 7 4 200
TOTAL FG% 1st Half: 16-40 40.0% 2nd Half: 18-41 43.9% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 3-14 21.4% Game: 26.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-10 40.0% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: 2009 City All-Stars (5-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 George Jackson...... * 4-11 2-6 4-6 0 5 5 0 14 5 1 1 0 22
22 Tyrone Smothers..... * 2-3 1-2 0-0 0 1 1 0 5 1 0 0 3 15
23 Darrius Gilmore..... * 4-13 1-6 3-4 2 0 2 3 12 3 4 0 4 22
25 Gerald Hill......... * 7-8 0-0 0-0 2 5 7 2 14 2 1 1 0 20
33 Jerry Cummings...... * 3-6 0-1 4-4 2 7 9 3 10 0 0 1 2 22
14 Nardi Bogues........ 0-2 0-1 2-4 0 1 1 1 2 5 4 0 2 18
20 Allen Holt.......... 3-10 1-4 0-0 0 1 1 2 7 0 0 0 0 18
21 Donte Stuckey....... 1-8 0-2 1-2 2 5 7 2 3 0 0 1 1 25
24 Ja'Quan Jones....... 8-12 2-4 2-3 1 3 4 2 20 0 3 0 3 20
30 Daron Jenkins....... 1-4 0-1 0-0 1 0 1 3 2 0 0 0 0 18
TEAM................ 1 2 3
Totals.............. 33-77 7-27 16-23 11 30 41 18 89 16 13 4 15 201
TOTAL FG% 1st Half: 18-41 43.9% 2nd Half: 15-36 41.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-13 30.8% Game: 25.9% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-14 85.7% Game: 69.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2009 County All-Stars-None. 2009 City All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
2009 County All-Stars......... 21 22 27 16 - 86
2009 City All-Stars........... 22 21 29 17 - 89
2009 Charm City Challenge Presented By Converse
Points in the paint-09CNTY 44,09CITY 46. Points off turnovers-09CNTY 12,09CITY 23.
2nd chance points-09CNTY 20,09CITY 8. Fast break points-09CNTY 17,09CITY 17.
Bench points-09CNTY 46,09CITY 34. Score tied-7 times. Lead changed-14 times.
Last FG-09CNTY 4th-01:30, 09CITY 4th-00:55.
Largest lead-09CNTY by 4 2nd-02:36, 09CITY by 12 3rd-04:14.