2009 U.S. All-Stars vs 2009 Baltimore All-Stars (04/05/09 at Towson, MD (Towson Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2009 U.S. All-Stars vs 2009 Baltimore All-Stars
04/05/09 5:00 p.m. at Towson, MD (Towson Center)
--------------------------------------------------------------------------------
VISITORS: 2009 U.S. All-Stars (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Mfon Udofia......... * 4-13 0-2 1-2 4 2 6 2 9 9 3 0 2 22
14 Richard Howell...... * 7-14 2-5 1-1 2 6 8 3 17 0 4 0 2 25
22 Tristan Spurlock.... * 2-11 1-4 0-0 0 4 4 0 5 0 1 0 0 19
23 Dalton Pepper....... * 2-9 0-3 0-0 2 0 2 0 4 2 0 0 0 15
35 James Padgett....... * 11-13 0-0 0-0 2 1 3 0 22 0 0 1 0 24
02 Lorenzo Brown....... 5-6 2-3 0-0 2 2 4 0 12 3 4 0 2 16
15 Ari Stewart......... 4-8 0-2 0-0 1 4 5 1 8 0 4 0 0 17
20 Jordan Williams..... 3-3 0-0 1-2 0 7 7 2 7 0 1 4 0 14
25 Robert Olson........ 2-4 1-3 2-2 0 2 2 1 7 0 0 0 0 15
32 Donte Hill.......... 8-10 2-3 0-0 2 8 10 0 18 3 1 1 0 21
33 Jordan Dumars....... 1-5 1-5 0-0 2 1 3 1 3 1 1 0 0 12
TEAM................
Totals.............. 49-96 9-30 5-7 17 37 54 10 112 18 19 6 6 198
TOTAL FG% 1st Half: 20-49 40.8% 2nd Half: 29-47 61.7% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 6-17 35.3% Game: 30.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-2 100 % Game: 71.4% 2,1
--------------------------------------------------------------------------------
HOME TEAM: 2009 Baltimore All-Stars (6-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Antoine Allen....... * 3-15 1-8 1-3 1 2 3 2 8 2 4 0 0 20
12 Andrew Fitzgerald... * 5-7 0-0 2-4 5 3 8 1 12 0 3 0 0 20
24 Devon Saddler....... * 8-9 0-0 0-0 2 0 2 0 16 2 2 0 2 20
32 Terrell Vinson...... * 6-15 3-6 0-0 1 6 7 0 15 2 2 1 0 18
33 Matt Rum............ * 1-3 0-2 0-0 0 0 0 0 2 0 2 0 0 17
01 Naji Hibbert........ 0-5 0-4 0-2 0 2 2 1 0 1 1 0 0 15
02 Antione Myers....... 1-2 0-0 1-2 1 4 5 2 3 2 1 1 0 14
05 Auraum Nuiriankh.... 3-8 0-3 2-2 0 4 4 1 8 2 1 0 1 14
15 Adam Johnson........ 4-11 0-2 0-0 1 2 3 0 8 0 0 1 1 18
23 Isaiah Philmore..... 3-4 0-0 0-0 2 1 3 1 6 0 1 0 0 18
50 Chris Baker......... 0-1 0-0 0-0 1 2 3 1 0 1 3 0 0 12
55 Xavier Drake........ 2-7 2-7 2-3 0 0 0 0 8 0 0 0 0 15
TEAM................ 1 3 4
Totals.............. 36-87 6-32 8-16 15 29 44 9 86 12 20 3 4 200
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 24-50 48.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 3-17 17.6% Game: 18.8% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 4-5 80.0% Game: 50.0% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2009 U.S. All-Stars-None. 2009 Baltimore All-Stars-None.
Attendance: 1864
Score by Periods 1st 2nd 3rd 4th Total
2009 U.S. All-Stars........... 16 30 34 32 - 112
2009 Baltimore All-Stars...... 18 13 20 35 - 86
2009 Charm City Challenge Presented By Converse
Points in the paint-09USA 76,09BALT 50. Points off turnovers-09USA 29,09BALT 8.
2nd chance points-09USA 21,09BALT 18. Fast break points-09USA 4,09BALT 8.
Bench points-09USA 55,09BALT 33. Score tied-3 times. Lead changed-7 times.
Last FG-09USA 4th-00:02, 09BALT 4th-00:13.
Largest lead-09USA by 34 4th-08:29, 09BALT by 5 1st-09:08.