U.S. All-Stars vs Baltimore All-Stars (03/25/02 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
U.S. All-Stars vs Baltimore All-Stars
03/25/02 8:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: U.S. All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gilchrist, John..... * 2-9 0-1 3-3 2 4 6 2 7 4 2 0 3 0
05 McCray, Chris....... * 6-10 1-4 0-0 0 4 4 2 13 3 1 1 3 0
12 Melchionni, Lee..... * 4-8 1-3 1-1 0 4 4 1 10 1 2 0 1 0
14 Hicks, Eric......... * 7-13 0-1 4-9 0 4 4 1 18 0 2 1 0 0
23 Skuchas, Ted........ * 1-4 1-2 0-0 1 8 9 1 3 0 2 1 0 0
02 Moore, Mario........ 3-5 0-0 1-2 0 4 4 2 7 3 1 0 0 0
03 Jack, Jarrett....... 3-9 1-2 3-4 1 4 5 3 10 6 2 0 2 0
04 Thomas, Jermaine.... 2-7 1-3 0-0 1 1 2 0 5 2 1 0 1 0
13 Poole, Elliott...... 6-13 0-0 2-6 5 8 13 2 14 2 2 0 0 0
15 Hayden, Marques..... 2-3 0-0 3-4 1 2 3 3 7 0 0 0 0 0
21 Tarver, Theodis..... 1-3 0-0 1-3 0 2 2 1 3 0 1 0 0 0
22 Butler, Keith....... 5-8 0-0 1-2 1 8 9 0 11 0 0 6 0 0
TEAM................ 1 1 2
Totals.............. 42-92 5-16 19-34 13 54 67 18 108 21 16 9 10 0
TOTAL FG% 1st Half: 19-50 38.0% 2nd Half: 21-37 56.8% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-6 50.0% Game: 31.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 11-19 57.9% Game: 55.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Baltimore All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Galloway, Todd...... * 3-13 1-2 1-2 1 7 8 1 8 3 5 0 1 0
04 Smith, Tyler........ * 13-26 1-9 2-3 0 2 2 1 29 6 0 1 1 0
10 Neal, Gary.......... * 1-7 0-5 0-0 1 1 2 0 2 3 0 0 0 0
15 Dorsey, Richard..... * 13-18 0-0 2-4 5 7 12 4 28 1 1 4 4 0
23 Cowan, Jazwyn....... * 3-7 0-1 2-2 4 5 9 4 8 2 0 1 2 0
02 Whiters, Danell..... 3-15 0-5 2-4 0 3 3 2 8 1 0 0 1 0
03 Hopkins, Darnell.... 0-7 0-0 0-0 2 2 4 3 0 1 1 0 0 0
12 Haskins, Daevon..... 1-1 0-0 0-2 0 3 3 1 2 1 3 0 1 0
13 Hudson, Cory........ 1-1 0-0 0-0 0 2 2 1 2 0 2 0 1 0
14 Hall, Laysean....... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 0
20 Dickens, Raymond.... 1-4 0-3 0-2 0 2 2 2 2 2 0 0 0 0
21 Steenberge, Kevin... 4-8 0-0 1-2 2 4 6 3 9 1 0 3 0 0
TEAM................ 2 1 3
Totals.............. 44-109 2-25 10-21 18 40 58 23 100 21 12 9 11 0
TOTAL FG% 1st Half: 22-47 46.8% 2nd Half: 22-62 35.5% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-9 11.1% Game: 8.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-12 41.7% Game: 47.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: U.S. All-Stars-None. Baltimore All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
U.S. All-Stars................ 21 29 34 24 - 108
Baltimore All-Stars........... 31 19 23 27 - 100