City All-Stars vs County All-Stars (04/13/03 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
City All-Stars vs County All-Stars
04/13/03 4:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: City All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brooks, Derrick..... * 4-9 0-2 3-4 1 0 1 0 11 6 2 0 2 0
10 Embry, Lonnie....... * 2-8 0-3 1-2 0 1 1 1 5 3 5 0 1 0
11 Frazier, Paul....... * 9-19 0-5 2-3 5 2 7 0 20 0 5 0 0 0
20 Brooks, Charles..... * 6-10 2-3 0-2 2 4 6 0 14 1 2 2 0 0
23 Fair, Anthony....... * 5-8 0-0 0-0 5 1 6 0 10 1 0 5 0 0
01 Williams, Antwan.... 3-6 0-3 2-3 0 2 2 0 8 2 4 0 1 0
12 O'Connor, Kyle...... 2-3 2-3 1-2 1 2 3 1 7 1 2 0 0 0
13 Scroggins, Bryan.... 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 0
14 Russell, Brandon.... 2-5 2-4 0-0 0 1 1 1 6 0 1 1 1 0
21 Thompson, Michael... 2-4 0-0 0-0 1 4 5 0 4 0 2 2 0 0
22 Horne, Willie....... 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 0
24 Jenkins, Brian...... 1-7 0-0 0-0 1 0 1 1 2 1 0 0 0 0
TEAM................ 2 1 3
Totals.............. 37-80 6-23 9-16 19 22 41 5 89 15 26 11 5 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-80 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: County All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ford, Essien........ * 5-7 1-1 0-0 2 0 2 0 11 1 1 0 2 0
11 Thomas, Malcolm..... * 8-11 0-3 0-0 4 3 7 0 16 1 2 0 1 0
13 McClinton, Jack..... * 6-14 2-3 0-0 4 1 5 1 14 3 1 1 1 0
20 Breaux, Tommy....... * 6-8 2-4 0-0 2 4 6 2 14 3 1 1 2 0
23 Breaux, Terrance.... * 5-11 0-1 0-0 6 5 11 1 10 0 2 0 2 0
01 Branford, Jared..... 4-5 1-2 0-0 1 1 2 3 9 2 0 2 2 0
02 Davis, Derrick...... 6-8 2-2 1-4 2 0 2 1 15 5 1 0 0 0
10 Rozanski, Sean...... 5-11 1-2 1-3 2 1 3 1 12 3 2 0 2 0
12 Douglass, David..... 2-8 0-2 1-2 1 2 3 0 5 0 1 0 0 0
21 Gross, Adrian....... 3-9 0-0 0-0 2 4 6 0 6 2 5 0 2 0
22 Johnson, Josh....... 3-8 0-2 0-1 4 6 10 2 6 2 3 1 0 0
TEAM................ 4 3 7
Totals.............. 53-100 9-22 3-10 34 30 64 11 118 22 19 5 14 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 53-100 53.0% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: City All-Stars-None. County All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
City All-Stars................ 17 24 21 27 - 89
County All-Stars.............. 34 29 25 30 - 118