U.S. All-Stars vs Baltimore All-Stars (04/13/03 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
U.S. All-Stars vs Baltimore All-Stars
04/13/03 6:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: U.S. All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clarke, Karron...... * 5-11 2-4 0-2 2 3 5 2 12 3 1 0 0 23
11 Diaz, Guillermo..... * 7-12 1-3 5-6 1 1 2 3 20 3 2 0 0 22
15 Taybron, Mario...... * 1-4 0-2 0-3 0 1 1 1 2 4 4 0 0 22
21 Fofana, Hassan...... * 3-7 0-0 1-2 3 2 5 2 7 1 0 1 0 22
22 Ibekwe, Ekene....... * 7-17 2-6 2-2 1 3 4 4 18 1 1 3 1 23
13 Strawberry, D.J..... 5-16 0-3 2-3 2 3 5 1 12 3 4 2 2 22
14 Young, Franklin..... 5-10 1-5 1-2 0 2 2 2 12 2 1 0 0 22
23 Adkins, Akini....... 2-7 0-2 1-2 4 4 8 1 5 1 3 0 0 22
24 Sheridan, Will...... 3-4 0-0 3-4 2 3 5 4 9 0 0 1 0 22
TEAM................ 4 5 9
Totals.............. 38-88 6-25 15-26 19 27 46 20 97 18 16 7 3 200
TOTAL FG% 1st Half: 19-46 41.3% 2nd Half: 19-42 45.2% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-14 21.4% Game: 24.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-16 62.5% Game: 57.7% 8
--------------------------------------------------------------------------------
HOME TEAM: Baltimore All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Draper, Dontae...... * 3-7 1-3 5-7 1 4 5 2 12 4 4 0 2 17
10 Brown, Gerald....... * 8-14 0-2 9-14 1 4 5 1 25 4 2 0 2 17
12 Stukes, Levi........ * 5-11 3-7 0-0 0 0 0 0 13 1 2 0 1 17
20 Bowers, Will........ * 0-6 0-1 3-6 2 3 5 0 3 0 2 2 0 17
23 Boone, Josh......... * 8-11 0-0 0-0 10 5 15 2 16 0 3 3 2 17
01 Barksdale, Maurice.. 4-10 2-4 5-6 0 2 2 1 15 2 1 0 1 17
03 Owens, Laronja...... 0-3 0-1 2-2 1 3 4 3 2 4 2 0 2 17
11 Stevenson, Matt..... 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 16
21 Joines, Byron....... 3-7 0-0 4-4 3 3 6 4 10 0 1 0 0 16
22 Plack, Holden....... 1-5 0-0 0-0 1 3 4 0 2 0 0 0 0 16
24 Popoko, Mike........ 2-3 2-2 2-2 0 1 1 1 8 1 1 0 0 16
25 Garrison, Kyle...... 0-4 0-0 0-0 0 2 2 2 0 0 1 0 0 17
TEAM................ 3 3 6
Totals.............. 36-85 10-23 30-41 22 33 55 16 112 16 19 5 10 200
TOTAL FG% 1st Half: 17-46 37.0% 2nd Half: 19-39 48.7% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 6-12 50.0% Game: 43.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 22-28 78.6% Game: 73.2% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: U.S. All-Stars-None. Baltimore All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
U.S. All-Stars................ 27 20 26 24 - 97
Baltimore All-Stars........... 22 24 25 41 - 112