County All-Stars vs City All-Stars (04/04/04 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
County All-Stars vs City All-Stars
04/04/04 3:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: County All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Smelkinson, Mike.... * 4-8 2-2 0-0 0 1 1 2 10 5 5 0 0 18
10 Brown, Phillip...... * 6-12 2-5 2-2 2 4 6 1 16 3 1 0 1 18
20 Deane, Torian....... * 0-10 0-1 2-4 5 2 7 2 2 0 2 0 0 18
22 Cornish, Barry...... * 7-10 0-0 9-11 3 10 13 1 23 4 5 2 0 19
24 Dieng, Bassirou..... * 9-14 0-0 6-6 7 7 14 4 24 1 1 3 2 19
11 Mallory, Keith...... 1-2 0-0 0-0 1 2 3 2 2 0 4 0 0 18
12 Hopkins, Darren..... 7-15 3-6 3-5 2 2 4 0 20 4 3 0 1 18
21 Martin, Maurice..... 1-7 0-0 2-2 3 2 5 2 4 1 0 1 1 18
23 Cousin, Marcus...... 5-9 0-1 2-3 4 7 11 3 12 1 0 5 0 18
25 Loughry, Jason...... 2-4 0-0 0-1 2 2 4 0 4 0 1 0 0 18
32 Brown, Jordan....... 0-5 0-2 0-1 0 6 6 0 0 3 4 0 0 18
TEAM................ 2 2
Totals.............. 42-96 7-17 26-35 31 45 76 17 117 22 26 11 5 200
TOTAL FG% 1st Half: 19-46 41.3% 2nd Half: 23-50 46.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 14-21 66.7% Game: 74.3% 4
--------------------------------------------------------------------------------
HOME TEAM: City All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Foelber, Brett...... * 8-17 1-4 0-0 5 2 7 2 17 2 0 0 1 23
03 Bolden, Jermaine.... * 3-16 0-6 2-4 2 1 3 4 8 4 2 1 1 22
11 Hasbrouck, Kenny.... * 4-12 3-8 2-2 3 1 4 0 13 3 0 0 4 22
12 Jenifer, Barry...... * 2-12 1-3 0-0 5 6 11 7 5 1 0 0 1 22
21 Love, Tre........... * 5-13 1-1 3-4 4 10 14 3 14 1 3 3 1 22
02 Mack, Leroy......... 2-7 0-2 2-2 1 2 3 0 6 0 0 0 0 22
04 Griffin, Camontae... 6-15 1-3 5-6 1 1 2 2 18 1 1 0 3 23
10 Ridley, Donta....... 5-12 0-0 2-2 3 2 5 2 12 1 2 0 1 22
13 Roundtree, Barry.... 5-10 1-5 0-1 1 2 3 3 11 1 1 1 3 22
TEAM................ 5 3 8
Totals.............. 40-114 8-32 16-21 30 30 60 23 104 14 9 5 15 200
TOTAL FG% 1st Half: 20-53 37.7% 2nd Half: 20-61 32.8% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-17 17.6% Game: 25.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-9 77.8% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: County All-Stars-None. City All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
County All-Stars.............. 24 30 24 39 - 117
City All-Stars................ 21 33 22 28 - 104