County All-Stars vs City All-Stars (04/10/05 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
County All-Stars vs City All-Stars
04/10/05 3:05 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: County All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mitchell, Carroll... * 4-9 3-5 0-0 0 2 2 1 11 3 4 0 2 21
22 Venable, Domonic.... * 12-17 3-3 2-4 9 3 12 2 29 1 3 0 2 28
24 Sullivan, Marquis... * 5-14 2-8 4-4 0 1 1 3 16 2 3 0 3 25
30 Hyman, Travis....... * 3-7 0-2 0-0 1 2 3 1 6 1 0 1 0 14
32 Bussie, Landon...... * 1-4 0-1 0-2 3 2 5 1 2 1 3 2 2 22
01 Bogues, Anthony..... 0-3 0-2 0-0 1 1 2 1 0 3 0 0 0 8
20 Palmer, Kevin....... 5-6 2-3 0-0 1 0 1 1 12 2 1 1 0 10
23 Harris, Ricky....... 3-12 0-3 7-8 0 0 0 1 13 1 1 0 2 20
25 Perry, Kenny........ 4-9 0-2 2-2 3 2 5 0 10 0 1 0 0 12
31 Hourihan, Ryan...... 2-7 0-1 0-0 3 2 5 1 4 1 1 0 0 13
33 Henderson, Corey.... 3-9 0-0 1-2 3 6 9 0 7 3 2 0 0 20
40 Jackson, Robbie..... 0-1 0-0 1-2 0 1 1 2 1 0 1 2 0 7
TEAM................ 1 2 3
Totals.............. 42-98 10-30 17-24 25 24 49 14 111 18 20 6 11 200
TOTAL FG% 1st Half: 22-49 44.9% 2nd Half: 20-49 40.8% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 6-15 40.0% Game: 33.3% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 6-8 75.0% Game: 70.8% 5,2
--------------------------------------------------------------------------------
HOME TEAM: City All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Grade, Daschall..... * 0-3 0-1 0-0 0 0 0 3 0 3 2 0 0 18
21 Gardner, Davon...... * 2-4 0-1 0-0 1 2 3 1 4 0 2 0 1 11
22 Smith, Troy......... * 8-13 1-3 3-6 0 3 3 0 20 5 5 1 0 30
23 Tyson, Edward....... * 4-10 0-2 0-2 2 1 3 1 8 2 2 0 1 22
25 Singletary, Craig... * 8-11 0-1 0-2 4 3 7 0 16 3 4 3 3 22
11 Edwards, Darron..... 8-16 6-11 4-4 2 2 4 1 26 2 3 0 3 19
12 Woody, Gregory...... 1-3 0-2 1-2 1 1 2 1 3 0 0 1 1 12
14 Holcomb, Dante...... 5-9 0-2 0-0 3 2 5 3 10 0 1 1 1 16
24 Holmes, Reginald.... 8-14 3-6 1-1 2 4 6 2 20 1 0 2 2 19
30 Leeds, Jacques...... 3-4 0-0 0-0 3 3 6 1 6 0 2 1 0 13
32 Scott, Eugene....... 4-8 0-1 0-0 1 7 8 1 8 2 2 1 0 18
TEAM................ 3 4 7
Totals.............. 51-95 10-30 9-17 22 32 54 14 121 18 23 10 12 200
TOTAL FG% 1st Half: 20-49 40.8% 2nd Half: 31-46 67.4% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 8-15 53.3% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 3-7 42.9% Game: 52.9% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: County All-Stars-None. City All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
County All-Stars.............. 27 32 28 24 - 111
City All-Stars................ 22 26 38 35 - 121
2005 Charm City Challenge ... Domonic Venable sets single-game record with 29
points ... City All-Stars set single-game record with 121 points.