U.S. All-Stars vs Baltimore All-Stars (04/10/05 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
U.S. All-Stars vs Baltimore All-Stars
04/10/05 5:20 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: U.S. All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sapp, Jessie........ * 5-11 0-2 0-2 1 2 3 0 10 4 1 0 2 20
22 McGee, Andre........ * 2-7 0-4 0-0 1 3 4 1 4 3 1 0 1 20
32 Clark, Shane........ * 6-13 1-5 0-0 2 3 5 3 13 4 1 0 1 20
33 Cunningham, Dante... * 7-11 0-0 2-4 3 6 9 1 16 1 4 0 1 20
40 Goodridge, Vernon... * 3-5 0-0 3-3 0 2 2 4 9 0 1 5 0 20
10 Clemente, Denis..... 2-6 0-3 1-2 2 6 8 1 5 9 4 0 0 20
20 Ayers, Ryan......... 3-5 2-2 2-2 2 4 6 1 10 3 1 1 2 20
30 Aminu, Alade........ 7-11 0-1 5-9 3 10 13 4 19 0 3 0 0 20
31 Millard, Chad....... 2-10 1-5 0-0 2 1 3 1 5 0 2 0 0 20
34 Egerson, Marc....... 7-15 0-3 2-3 0 1 1 0 16 1 4 1 2 20
TEAM................ 3 1 4
Totals.............. 44-94 4-25 15-25 19 39 58 16 107 25 22 7 9 200
TOTAL FG% 1st Half: 21-47 44.7% 2nd Half: 23-47 48.9% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 4-15 26.7% Game: 16.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-12 58.3% Game: 60.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Baltimore All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Frazier, Chester.... * 4-10 3-6 0-0 3 4 7 2 11 4 3 0 2 19
25 Johnson, Brian...... * 2-3 2-3 2-2 1 0 1 0 8 3 2 1 1 17
31 Diggs, Robert....... * 3-11 0-3 6-10 4 4 8 0 12 1 2 1 0 18
32 Nwevo, Lawrence..... * 1-3 0-0 0-2 2 4 6 2 2 1 1 0 0 17
34 Conyers, Jimmy...... * 6-15 0-2 0-0 3 4 7 2 12 0 5 0 3 19
10 Irby, Nathan........ 3-6 0-2 2-2 0 0 0 2 8 3 0 0 4 18
20 Dixon, Lawrence..... 4-5 2-2 0-0 1 0 1 0 10 1 0 1 2 11
21 Carter, Paris....... 8-20 2-7 1-1 0 1 1 2 19 1 1 1 0 21
22 Lawrence, Antwann... 3-8 1-1 2-3 2 4 6 3 9 0 1 0 1 16
23 Coleman, Velmar..... 4-13 1-6 2-3 0 7 7 1 11 8 3 0 2 21
30 Phillips, Demetrius. 4-4 0-0 0-0 2 4 6 3 8 0 2 1 1 21
33 Cannon, Kyle........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 4 4 8
Totals.............. 42-100 11-33 15-23 23 36 59 17 110 22 20 5 16 200
TOTAL FG% 1st Half: 24-51 47.1% 2nd Half: 18-49 36.7% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 8-18 44.4% 2nd Half: 3-15 20.0% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-12 58.3% Game: 65.2% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: U.S. All-Stars-None. Baltimore All-Stars-None.
Attendance: 2114
Score by Periods 1st 2nd 3rd 4th Total
U.S. All-Stars................ 22 28 24 33 - 107
Baltimore All-Stars........... 31 33 26 20 - 110
Baltimore All-Stars lead overall series by 3-2 ... D. Clemente (US) sets Charm
City record with 9 assists ... 14-point lead by Baltimore at halftime was
largest halftime lead in CCC history ... 12 players scored in double figures
... Velmar Coleman (BAL) named MVP of the tournament (11 pts., 7 reb., 8 ast.)