2008 U.S. All-Stars vs 2008 Baltimore All-Stars (04/06/08 at Towson Center (Towson, MD))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2008 U.S. All-Stars vs 2008 Baltimore All-Stars
04/06/08 5:00 p.m. at Towson Center (Towson, MD)
--------------------------------------------------------------------------------
VISITORS: 2008 U.S. All-Stars (2-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Loucks, Luke........ * 0-1 0-0 1-2 3 2 5 2 1 3 3 0 1 16
15 Robinson, Nasir..... * 6-10 0-0 3-6 0 2 2 4 15 1 3 1 0 21
22 Thomas, Quintrell... * 1-7 0-0 3-4 1 3 4 3 5 0 3 2 1 22
24 Johnson, Russell.... * 2-6 1-3 1-2 1 2 3 2 6 3 0 0 1 19
32 Baciu, Catalin...... * 2-6 0-0 1-2 2 3 5 3 5 1 1 2 1 18
10 Bost, Dee........... 6-13 1-6 4-10 1 1 2 4 17 4 4 1 2 25
14 Turner, Chris....... 6-15 2-10 0-2 2 3 5 1 14 1 1 0 0 28
21 Joseph, Kris........ 0-3 0-0 0-2 3 1 4 1 0 1 3 0 1 15
30 Davis, Roscoe....... 3-7 0-1 2-2 2 1 3 1 8 1 0 1 0 15
31 Gibson, Xavier...... 5-7 0-0 1-3 1 6 7 1 11 0 2 6 0 21
TEAM................ 3 3 6
Totals.............. 31-75 4-20 16-35 19 27 46 22 82 15 20 13 7 199
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 17-39 43.6% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 4-13 30.8% Game: 20.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 7-21 33.3% Game: 45.7% 12,2
--------------------------------------------------------------------------------
HOME TEAM: 2008 Baltimore All-Stars (5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Strong, Omar........ * 6-12 2-6 2-2 0 1 1 4 16 3 2 0 1 24
15 English, Kimmie..... * 7-13 3-5 1-3 1 3 4 5 18 0 2 0 3 24
21 Mosley, Sean........ * 6-15 0-4 3-4 0 5 5 1 15 6 3 1 1 25
30 Sims, Henry......... * 5-10 0-0 0-0 3 8 11 4 10 3 3 3 0 31
31 Chaney, Allan....... * 1-3 0-0 4-4 3 2 5 1 6 3 0 0 0 17
10 Franklin, Troy...... 4-6 2-2 4-4 1 0 1 2 14 4 2 0 4 14
14 Bald, Brad.......... 3-5 1-1 0-0 0 3 3 3 7 1 0 0 0 16
20 Greene, Brandon..... 2-2 0-0 0-0 3 2 5 0 4 0 0 1 0 11
22 Sheppard, Gerrard... 2-5 0-1 0-0 0 1 1 0 4 0 0 0 1 9
23 Westmoreland, Byron. 2-3 1-1 0-0 1 0 1 0 5 0 2 0 0 5
24 Jones, Terrance..... 2-6 2-5 0-0 1 2 3 1 6 1 4 0 0 13
32 Franks, Marcanthony. 1-6 0-0 0-2 2 2 4 1 2 0 0 1 0 11
TEAM................ 4 4 8
Totals.............. 41-86 11-25 14-19 19 33 52 22 107 21 18 6 10 200
TOTAL FG% 1st Half: 21-48 43.8% 2nd Half: 20-38 52.6% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 6-15 40.0% Game: 44.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-16 75.0% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2008 U.S. All-Stars-None. 2008 Baltimore All-Stars-None.
Attendance: 1938
Score by Periods 1st 2nd 3rd 4th Total
2008 U.S. All-Stars........... 17 20 25 20 - 82
2008 Baltimore All-Stars...... 29 20 27 31 - 107
2008 CHARM CITY CHALLENGE
Points in the paint-08USA 38,08BALT 46. Points off turnovers-08USA 22,08BALT 33.
2nd chance points-08USA 9,08BALT 18. Fast break points-08USA 2,08BALT 2.
Bench points-08USA 50,08BALT 42. Score tied-3 times. Lead changed-3 times.
Last FG-08USA 4th-00:13, 08BALT 4th-00:05.
Largest lead-08USA by 4 1st-09:17, 08BALT by 26 4th-00:55.