County All-Stars vs City All-Stars (04/13/02 at Towson Center, Towson, Maryland)
Box Score
Official Basketball Box Score
Official Basketball Box Score
County All-Stars vs City All-Stars
04/13/02 4:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: County All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thompson, Landy..... * 3-10 0-3 0-0 1 1 2 1 6 1 0 0 1 17
11 Hammack, Kevin...... * 0-1 0-0 0-2 1 1 2 3 0 2 1 0 1 17
12 McMillen, Antonio... * 2-7 0-1 0-2 0 1 1 4 4 1 4 0 0 17
13 Jordan, Antoine..... * 4-12 0-4 2-3 4 6 10 1 10 1 5 0 3 17
14 Birden, Dwayne...... * 6-12 0-1 4-6 3 7 10 2 16 1 0 4 1 17
02 Tanner, Matt........ 5-12 2-4 4-4 5 1 6 3 16 2 1 0 1 17
03 Gaither, Anthony.... 1-6 0-1 0-0 1 2 3 0 2 0 1 0 1 16
04 Edwards, Teon....... 1-5 0-1 0-0 0 1 1 1 2 0 2 0 1 16
05 Brown, Theo......... 1-3 1-3 0-0 1 3 4 1 3 1 1 0 0 16
10 Rutland, Chris...... 0-2 0-1 2-2 2 3 5 0 2 2 2 0 0 16
15 Breland, Eric....... 4-8 0-0 0-0 2 2 4 0 8 0 0 1 0 17
22 Brooks, Andre....... 1-2 0-0 2-2 1 0 1 1 4 1 0 0 1 17
TEAM................ 3 2 5
Totals.............. 28-80 3-19 14-21 24 30 54 17 73 12 17 5 10 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-39 38.5% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 1-6 16.7% Game: 15.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-18 61.1% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: City All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Outlaw, J.J......... * 3-8 0-3 4-4 0 5 5 2 10 2 2 0 1 18
04 Cook, Aaron......... * 4-12 0-3 0-0 4 3 7 0 8 5 1 0 3 18
13 Dean, Dwight........ * 2-5 0-1 0-1 2 2 4 1 4 0 1 1 0 18
21 Daniels, Derek...... * 5-8 0-0 0-0 4 6 10 3 10 0 2 1 0 19
23 Fitzgerald, Anthony. * 6-12 0-0 0-4 6 10 16 4 12 0 2 2 0 19
01 Wells, Brandon...... 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 18
05 Robinson, JuJuan.... 4-14 1-3 0-0 1 1 2 1 9 2 0 0 1 18
10 Taylor, James....... 2-9 0-2 2-2 1 1 2 1 6 2 4 0 1 18
11 Miles, Justin....... 2-7 0-1 0-0 2 0 2 0 4 1 1 0 1 18
15 Freeman, Eric....... 4-9 0-0 2-2 7 2 9 1 10 0 1 0 0 18
20 McCrone, Luke....... 3-6 0-1 1-3 3 2 5 1 7 0 0 2 0 18
TEAM................ 2 2 4
Totals.............. 35-92 1-15 9-16 32 36 68 15 80 12 16 6 7 200
TOTAL FG% 1st Half: 16-41 39.0% 2nd Half: 21-51 41.2% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-7 14.3% Game: 6.7% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-7 71.4% Game: 56.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: County All-Stars-None. City All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
County All-Stars.............. 16 20 15 22 - 73
City All-Stars................ 16 20 24 20 - 80