Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Dec 02, 2008)
All games
SCORING OFFENSE G Pts Avg/G
2005 City All-Stars........... 1 121 121.0
2003 County All-Star.......... 1 118 118.0
2004 County All-Star.......... 1 117 117.0
2005 County All-Star.......... 1 111 111.0
2004 City All-Stars........... 1 104 104.0
2008 City All-Stars........... 1 96 96.0
2006 City All-Stars........... 1 93 93.0
2003 City All-Stars........... 1 89 89.0
2007 County All-Star.......... 1 89 89.0
2007 City All-Stars........... 1 85 85.0
2008 County All-Star.......... 1 83 83.0
2006 County All-Star.......... 1 82 82.0
2002 City All-Stars........... 1 80 80.0
2002 County All-Star.......... 1 73 73.0
FIELD GOAL PCT FG ATT Pct
2005 City All-Stars........... 51 95 .537
2003 County All-Star.......... 53 100 .530
2008 City All-Stars........... 34 73 .466
2003 City All-Stars........... 37 80 .463
2004 County All-Star.......... 42 96 .438
2005 County All-Star.......... 42 98 .429
2006 City All-Stars........... 38 94 .404
2007 County All-Star.......... 36 92 .391
2008 County All-Star.......... 37 97 .381
2002 City All-Stars........... 35 92 .380
2006 County All-Star.......... 28 74 .378
2004 City All-Stars........... 40 114 .351
2002 County All-Star.......... 28 80 .350
2007 City All-Stars........... 32 96 .333
3-POINT FIELD GOAL PCT 3FG ATT Pct
2004 County All-Star.......... 7 17 .412
2003 County All-Star.......... 9 22 .409
2005 City All-Stars........... 10 30 .333
2005 County All-Star.......... 10 30 .333
2008 City All-Stars........... 7 26 .269
2006 County All-Star.......... 7 26 .269
2003 City All-Stars........... 6 23 .261
2004 City All-Stars........... 8 32 .250
2007 County All-Star.......... 6 24 .250
2007 City All-Stars........... 8 33 .242
2006 City All-Stars........... 7 31 .226
2002 County All-Star.......... 3 19 .158
2008 County All-Star.......... 3 29 .103
2002 City All-Stars........... 1 15 .067
FREE THROW PCT FT ATT Pct
2004 City All-Stars........... 16 21 .762
2004 County All-Star.......... 26 35 .743
2005 County All-Star.......... 17 24 .708
2008 City All-Stars........... 21 30 .700
2006 County All-Star.......... 19 28 .679
2002 County All-Star.......... 14 21 .667
2006 City All-Stars........... 10 16 .625
2002 City All-Stars........... 9 16 .563
2003 City All-Stars........... 9 16 .563
2007 City All-Stars........... 13 24 .542
2005 City All-Stars........... 9 17 .529
2008 County All-Star.......... 6 13 .462
2007 County All-Star.......... 11 26 .423
2003 County All-Star.......... 3 10 .300
REBOUND AVERAGE G Reb Avg/G
2004 County All-Star.......... 1 76 76.0
2007 County All-Star.......... 1 72 72.0
2002 City All-Stars........... 1 68 68.0
2003 County All-Star.......... 1 64 64.0
2007 City All-Stars........... 1 62 62.0
2004 City All-Stars........... 1 60 60.0
2008 County All-Star.......... 1 56 56.0
2005 City All-Stars........... 1 54 54.0
2002 County All-Star.......... 1 54 54.0
2006 County All-Star.......... 1 54 54.0
2006 City All-Stars........... 1 53 53.0
2008 City All-Stars........... 1 52 52.0
2005 County All-Star.......... 1 49 49.0
2003 City All-Stars........... 1 41 41.0
STEALS G No. S/G
2006 City All-Stars........... 1 21 21.0
2004 City All-Stars........... 1 15 15.0
2003 County All-Star.......... 1 14 14.0
2006 County All-Star.......... 1 13 13.0
2005 City All-Stars........... 1 12 12.0
2005 County All-Star.......... 1 11 11.0
2002 County All-Star.......... 1 10 10.0
2007 City All-Stars........... 1 9 9.0
2007 County All-Star.......... 1 8 8.0
2008 County All-Star.......... 1 8 8.0
2002 City All-Stars........... 1 7 7.0
2003 City All-Stars........... 1 5 5.0
2004 County All-Star.......... 1 5 5.0
2008 City All-Stars........... 1 4 4.0
ASSISTS G No. A/G
2003 County All-Star.......... 1 22 22.0
2004 County All-Star.......... 1 22 22.0
2008 City All-Stars........... 1 21 21.0
2005 County All-Star.......... 1 18 18.0
2005 City All-Stars........... 1 18 18.0
2008 County All-Star.......... 1 16 16.0
2006 City All-Stars........... 1 16 16.0
2003 City All-Stars........... 1 15 15.0
2004 City All-Stars........... 1 14 14.0
2007 City All-Stars........... 1 13 13.0
2002 City All-Stars........... 1 12 12.0
2007 County All-Star.......... 1 12 12.0
2002 County All-Star.......... 1 12 12.0
2006 County All-Star.......... 1 11 11.0
SCORING DEFENSE G Pts Avg/G
2002 City All-Stars........... 1 73 73.0
2002 County All-Star.......... 1 80 80.0
2006 City All-Stars........... 1 82 82.0
2008 City All-Stars........... 1 83 83.0
2007 County All-Star.......... 1 85 85.0
2007 City All-Stars........... 1 89 89.0
2003 County All-Star.......... 1 89 89.0
2006 County All-Star.......... 1 93 93.0
2008 County All-Star.......... 1 96 96.0
2004 County All-Star.......... 1 104 104.0
2005 City All-Stars........... 1 111 111.0
2004 City All-Stars........... 1 117 117.0
2003 City All-Stars........... 1 118 118.0
2005 County All-Star.......... 1 121 121.0
FIELD GOAL PCT DEFENSE FG ATT Pct
2007 County All-Star.......... 32 96 .333
2002 City All-Stars........... 28 80 .350
2004 County All-Star.......... 40 114 .351
2006 City All-Stars........... 28 74 .378
2002 County All-Star.......... 35 92 .380
2008 City All-Stars........... 37 97 .381
2007 City All-Stars........... 36 92 .391
2006 County All-Star.......... 38 94 .404
2005 City All-Stars........... 42 98 .429
2004 City All-Stars........... 42 96 .438
2003 County All-Star.......... 37 80 .463
2008 County All-Star.......... 34 73 .466
2003 City All-Stars........... 53 100 .530
2005 County All-Star.......... 51 95 .537
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
2002 County All-Star.......... 1 15 .067
2008 City All-Stars........... 3 29 .103
2002 City All-Stars........... 3 19 .158
2006 County All-Star.......... 7 31 .226
2007 County All-Star.......... 8 33 .242
2007 City All-Stars........... 6 24 .250
2004 County All-Star.......... 8 32 .250
2003 County All-Star.......... 6 23 .261
2006 City All-Stars........... 7 26 .269
2008 County All-Star.......... 7 26 .269
2005 City All-Stars........... 10 30 .333
2005 County All-Star.......... 10 30 .333
2003 City All-Stars........... 9 22 .409
2004 City All-Stars........... 7 17 .412
FREE THROW PCT DEFENSE FG ATT Pct
2003 City All-Stars........... 3 10 .300
2007 City All-Stars........... 11 26 .423
2008 City All-Stars........... 6 13 .462
2005 County All-Star.......... 9 17 .529
2007 County All-Star.......... 13 24 .542
2003 County All-Star.......... 9 16 .563
2002 County All-Star.......... 9 16 .563
2006 County All-Star.......... 10 16 .625
2002 City All-Stars........... 14 21 .667
2006 City All-Stars........... 19 28 .679
2008 County All-Star.......... 21 30 .700
2005 City All-Stars........... 17 24 .708
2004 City All-Stars........... 26 35 .743
2004 County All-Star.......... 16 21 .762
REBOUND DEFENSE G Reb Avg/G
2003 County All-Star.......... 1 41 41.0
2005 City All-Stars........... 1 49 49.0
2008 County All-Star.......... 1 52 52.0
2006 County All-Star.......... 1 53 53.0
2005 County All-Star.......... 1 54 54.0
2002 City All-Stars........... 1 54 54.0
2006 City All-Stars........... 1 54 54.0
2008 City All-Stars........... 1 56 56.0
2004 County All-Star.......... 1 60 60.0
2007 County All-Star.......... 1 62 62.0
2003 City All-Stars........... 1 64 64.0
2002 County All-Star.......... 1 68 68.0
2007 City All-Stars........... 1 72 72.0
2004 City All-Stars........... 1 76 76.0
BLOCKED SHOTS G No. Blk/G
2007 County All-Star.......... 1 15 15.0
2004 County All-Star.......... 1 11 11.0
2003 City All-Stars........... 1 11 11.0
2005 City All-Stars........... 1 10 10.0
2006 County All-Star.......... 1 7 7.0
2008 City All-Stars........... 1 7 7.0
2005 County All-Star.......... 1 6 6.0
2002 City All-Stars........... 1 6 6.0
2007 City All-Stars........... 1 6 6.0
2002 County All-Star.......... 1 5 5.0
2004 City All-Stars........... 1 5 5.0
2003 County All-Star.......... 1 5 5.0
2008 County All-Star.......... 1 2 2.0
2006 City All-Stars........... 1 1 1.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Dec 02, 2008)
All games
FIELD GOAL PCT (min. 10 made) FG ATT Pct
--------------------------------------------
Venable, Domonic-05CNTY....... 12 17 .706
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Sanders,Walter-06CITY......... 1 19 19.0
Frazier, Paul-03CITY.......... 1 19 19.0
Smith, Danny-07CNTY........... 1 17 17.0
Barksdale, Eric-07CITY........ 1 17 17.0
Franz, Alex-07CITY............ 1 17 17.0
Venable, Domonic-05CNTY....... 1 17 17.0
Foelber, Brett-04CITY......... 1 17 17.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Venable, Domonic-05CNTY....... 1 12 12.0
Frazier, Paul-03CITY.......... 1 9 9.0
Dieng, Bassirou-04CNTY........ 1 9 9.0
Edwards, Darron-05CITY........ 1 8 8.0
Smith, Troy-05CITY............ 1 8 8.0
Foelber, Brett-04CITY......... 1 8 8.0
Sanders,Walter-06CITY......... 1 8 8.0
Holmes, Reginald-05CITY....... 1 8 8.0
Singletary, Craig-05CITY...... 1 8 8.0
Thomas, Malcolm-03CNTY........ 1 8 8.0
3-POINT FG PCT (min. 10 made) 3FG ATT Pct
--------------------------------------------
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Edwards, Darron-05CITY........ 1 11 11.0
Downs, Kareem-07CNTY.......... 1 9 9.0
Franz, Alex-07CITY............ 1 9 9.0
Sullivan, Marquis-05CNTY...... 1 8 8.0
Simms, Brandon-08CITY......... 1 8 8.0
Hasbrouck, Kenny-04CITY....... 1 8 8.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Edwards, Darron-05CITY........ 1 6 6.0
Downs, Kareem-07CNTY.......... 1 4 4.0
Sanders,Walter-06CITY......... 1 3 3.0
Venable, Domonic-05CNTY....... 1 3 3.0
Simms, Brandon-08CITY......... 1 3 3.0
Mitchell, Carroll-05CNTY...... 1 3 3.0
Zuffa,Maros-06CNTY............ 1 3 3.0
Hasbrouck, Kenny-04CITY....... 1 3 3.0
Hopkins, Darren-04CNTY........ 1 3 3.0
Holmes, Reginald-05CITY....... 1 3 3.0
FREE THROW PCT (min. 10 made) FT ATT Pct
--------------------------------------------
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Cornish, Barry-04CNTY......... 1 11 11.0
Edwards, Jermaine-08CITY...... 1 9 9.0
Williams, Lateef-07CNTY....... 1 9 9.0
Harris, Ricky-05CNTY.......... 1 8 8.0
Barksdale, Eric-07CITY........ 1 7 7.0
Smith, Danny-07CNTY........... 1 7 7.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Venable, Domonic-05CNTY....... 1 2 2.0
Dieng, Bassirou-04CNTY........ 1 6 6.0
Frazier, Paul-03CITY.......... 1 2 2.0
Holmes, Reginald-05CITY....... 1 1 1.0
POINTS G Pts Pts/G
---------------------------------------------
Venable, Domonic-05CNTY....... 1 29 29.0
Edwards, Darron-05CITY........ 1 26 26.0
Dieng, Bassirou-04CNTY........ 1 24 24.0
Cornish, Barry-04CNTY......... 1 23 23.0
Smith, Troy-05CITY............ 1 20 20.0
Holmes, Reginald-05CITY....... 1 20 20.0
Hopkins, Darren-04CNTY........ 1 20 20.0
Frazier, Paul-03CITY.......... 1 20 20.0
Sanders,Walter-06CITY......... 1 19 19.0
Griffin, Camontae-04CITY...... 1 18 18.0
Foelber, Brett-04CITY......... 1 17 17.0
Sullivan, Marquis-05CNTY...... 1 16 16.0
Downs, Kareem-07CNTY.......... 1 16 16.0
Singletary, Craig-05CITY...... 1 16 16.0
Brown, Phillip-04CNTY......... 1 16 16.0
Birden, Dwayne-02CNTY......... 1 16 16.0
Tanner, Matt-02CNTY........... 1 16 16.0
Thomas, Malcolm-03CNTY........ 1 16 16.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Venable, Domonic-05CNTY....... 1 29 29.0
Edwards, Darron-05CITY........ 1 26 26.0
Dieng, Bassirou-04CNTY........ 1 24 24.0
Cornish, Barry-04CNTY......... 1 23 23.0
Smith, Troy-05CITY............ 1 20 20.0
Hopkins, Darren-04CNTY........ 1 20 20.0
Holmes, Reginald-05CITY....... 1 20 20.0
Frazier, Paul-03CITY.......... 1 20 20.0
Sanders,Walter-06CITY......... 1 19 19.0
Griffin, Camontae-04CITY...... 1 18 18.0
Foelber, Brett-04CITY......... 1 17 17.0
Sullivan, Marquis-05CNTY...... 1 16 16.0
Downs, Kareem-07CNTY.......... 1 16 16.0
Singletary, Craig-05CITY...... 1 16 16.0
Birden, Dwayne-02CNTY......... 1 16 16.0
Tanner, Matt-02CNTY........... 1 16 16.0
Thomas, Malcolm-03CNTY........ 1 16 16.0
Brown, Phillip-04CNTY......... 1 16 16.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Brenton, Tommy-07CNTY......... 1 16 16.0
Kucinskas, Ceslovas-07CITY.... 1 16 16.0
Fitzgerald, Anthony-02CITY.... 1 16 16.0
Love, Tre-04CITY.............. 1 14 14.0
Dieng, Bassirou-04CNTY........ 1 14 14.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Brenton, Tommy-07CNTY......... 1 16 16.0
Kucinskas, Ceslovas-07CITY.... 1 16 16.0
Fitzgerald, Anthony-02CITY.... 1 16 16.0
Love, Tre-04CITY.............. 1 14 14.0
Dieng, Bassirou-04CNTY........ 1 14 14.0
ASSISTS G No. A/G
---------------------------------------------
Brooks, Derrick-03CITY........ 1 6 6.0
McCoy, Justin-08CITY.......... 1 6 6.0
Cook, Aaron-02CITY............ 1 5 5.0
Davis, Derrick-03CNTY......... 1 5 5.0
Simms, Brandon-08CITY......... 1 5 5.0
Smelkinson, Mike-04CNTY....... 1 5 5.0
Smith, Troy-05CITY............ 1 5 5.0
STEALS G No. S/G
---------------------------------------------
Hasbrouck, Kenny-04CITY....... 1 4 4.0
Richardson,Antonio-06CITY..... 1 4 4.0
Knox,Cameron-06CITY........... 1 3 3.0
Franz, Alex-07CITY............ 1 3 3.0
O'Connell,Patrick-06CNTY...... 1 3 3.0
Jordan, Antoine-02CNTY........ 1 3 3.0
Smithson,Antoine-06CITY....... 1 3 3.0
Edwards, Darron-05CITY........ 1 3 3.0
Roundtree, Barry-04CITY....... 1 3 3.0
Stokes,Rodney-06CNTY.......... 1 3 3.0
Singletary, Craig-05CITY...... 1 3 3.0
Adams,Chase-06CITY............ 1 3 3.0
Sullivan, Marquis-05CNTY...... 1 3 3.0
Griffin, Camontae-04CITY...... 1 3 3.0
Cook, Aaron-02CITY............ 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Brenton, Tommy-07CNTY......... 1 11 11.0
Venable, Domonic-05CNTY....... 1 9 9.0
Kucinskas, Ceslovas-07CITY.... 1 8 8.0
Dieng, Bassirou-04CNTY........ 1 7 7.0
Freeman, Eric-02CITY.......... 1 7 7.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Fitzgerald, Anthony-02CITY.... 1 10 10.0
Love, Tre-04CITY.............. 1 10 10.0
Cornish, Barry-04CNTY......... 1 10 10.0
Kucinskas, Ceslovas-07CITY.... 1 8 8.0
Dieng, Bassirou-04CNTY........ 1 7 7.0
Cousin, Marcus-04CNTY......... 1 7 7.0
Scott, Eugene-05CITY.......... 1 7 7.0
Birden, Dwayne-02CNTY......... 1 7 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Fair, Anthony-03CITY.......... 1 5 5.0
Cousin, Marcus-04CNTY......... 1 5 5.0
Edwards, Jermaine-08CITY...... 1 4 4.0
Birden, Dwayne-02CNTY......... 1 4 4.0
Singletary, Craig-05CITY...... 1 3 3.0
Dieng, Bassirou-04CNTY........ 1 3 3.0
Love, Tre-04CITY.............. 1 3 3.0
MINUTES G No. Min/G
---------------------------------------------
Smith, Troy-05CITY............ 1 30 30.0
Venable, Domonic-05CNTY....... 1 28 28.0
Sullivan, Marquis-05CNTY...... 1 25 25.0
Franz, Alex-07CITY............ 1 25 25.0
Robinson, Jeremy-07CITY....... 1 24 24.0
Kucinskas, Ceslovas-07CITY.... 1 24 24.0
Carmon, James-08CITY.......... 1 24 24.0
Smith, Danny-07CNTY........... 1 24 24.0
McDermott, Denmore-07CNTY..... 1 24 24.0
FOULS G No. Per/G
---------------------------------------------
Jenifer, Barry-04CITY......... 1 7 7.0
Kusmierick, Jakub-08COUNTY.... 1 6 6.0
Downs, Kareem-07CNTY.......... 1 5 5.0
Fitzgerald, Anthony-02CITY.... 1 4 4.0
Dieng, Bassirou-04CNTY........ 1 4 4.0
McMillen, Antonio-02CNTY...... 1 4 4.0
Adams,Chase-06CITY............ 1 4 4.0
Bolden, Jermaine-04CITY....... 1 4 4.0
Brenton, Tommy-07CNTY......... 1 4 4.0
Puller, Deonte-08COUNTY....... 1 4 4.0
Barksdale, Eric-07CITY........ 1 4 4.0
FOULOUTS G No.
--------------------------------------
Jenifer, Barry-04CITY......... 1 1
Kusmierick, Jakub-08COUNTY.... 1 1
Downs, Kareem-07CNTY.......... 1 1
TURNOVERS G No. TO/G
---------------------------------------------
Timmons,Kevin-06CNTY.......... 1 8 8.0
Smith, Danny-07CNTY........... 1 7 7.0
Bluford,Courtland-06CNTY...... 1 6 6.0
Pitts,Eric-06CITY............. 1 6 6.0
Drake, Donte-08CITY........... 1 6 6.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Dec 02, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 121 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
118 2003 County All-Stars vs 2003 City All-Stars (04/13/03)
117 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
111 2005 County All-Stars vs 2005 City All-Stars (04/10/05)
104 2004 City All-Stars vs 2004 County All-Stars (04/04/04)
96 2008 City All-Stars vs 2008 County All-Stars (04/06/08)
93 City All-Stars vs County All-Stars (04/02/06)
89 2007 County All-Stars vs 2007 City All-Stars (04/01/07)
89 2003 City All-Stars vs 2003 County All-Stars (04/13/03)
85 2007 City All-Stars vs 2007 County All-Stars (04/01/07)
83 2008 County All-Stars vs 2008 City All-Stars (04/06/08)
82 County All-Stars vs City All-Stars (04/02/06)
80 2002 City All-Stars vs 2002 County All-Stars (04/13/02)
73 2002 County All-Stars vs 2002 City All-Stars (04/13/02)
FIELD GOALS MADE........... 53 2003 County All-Stars vs 2003 City All-Stars (04/13/03)
FIELD GOAL ATTEMPTS........ 114 2004 City All-Stars vs 2004 County All-Stars (04/04/04)
FIELD GOAL PERCENTAGE...... .537 (51-95) 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
3 PT FIELD GOALS MADE...... 10 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
10 2005 County All-Stars vs 2005 City All-Stars (04/10/05)
3 PT FG ATTEMPTS........... 33 2007 City All-Stars vs 2007 County All-Stars (04/01/07)
3 PT FG PERCENTAGE......... .412 ( 7-17) 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
FREE THROWS MADE........... 26 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
FREE THROW ATTEMPTS........ 35 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
FREE THROW PERCENTAGE...... .762 (16-21) 2004 City All-Stars vs 2004 County All-Stars (04/04/04)
REBOUNDS................... 76 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
72 2007 County All-Stars vs 2007 City All-Stars (04/01/07)
68 2002 City All-Stars vs 2002 County All-Stars (04/13/02)
64 2003 County All-Stars vs 2003 City All-Stars (04/13/03)
62 2007 City All-Stars vs 2007 County All-Stars (04/01/07)
60 2004 City All-Stars vs 2004 County All-Stars (04/04/04)
56 2008 County All-Stars vs 2008 City All-Stars (04/06/08)
54 County All-Stars vs City All-Stars (04/02/06)
54 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
54 2002 County All-Stars vs 2002 City All-Stars (04/13/02)
ASSISTS.................... 22 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
22 2003 County All-Stars vs 2003 City All-Stars (04/13/03)
21 2008 City All-Stars vs 2008 County All-Stars (04/06/08)
18 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
18 2005 County All-Stars vs 2005 City All-Stars (04/10/05)
STEALS..................... 21 City All-Stars vs County All-Stars (04/02/06)
15 2004 City All-Stars vs 2004 County All-Stars (04/04/04)
14 2003 County All-Stars vs 2003 City All-Stars (04/13/03)
13 County All-Stars vs City All-Stars (04/02/06)
12 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
BLOCKED SHOTS.............. 15 2007 County All-Stars vs 2007 City All-Stars (04/01/07)
11 2004 County All-Stars vs 2004 City All-Stars (04/04/04)
11 2003 City All-Stars vs 2003 County All-Stars (04/13/03)
10 2005 City All-Stars vs 2005 County All-Stars (04/10/05)
7 2008 City All-Stars vs 2008 County All-Stars (04/06/08)
7 County All-Stars vs City All-Stars (04/02/06)
TURNOVERS.................. 31 County All-Stars vs City All-Stars (04/02/06)
FOULS...................... 24 City All-Stars vs County All-Stars (04/02/06)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Dec 02, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 29 Venable, Domonic-2005 County All-Stars vs 2005 City All-Stars (04/10/05)
26 Edwards, Darron-2005 City All-Stars vs 2005 County All-Stars (04/10/05)
24 Dieng, Bassirou-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
23 Cornish, Barry-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
20 Smith, Troy-2005 City All-Stars vs 2005 County All-Stars (04/10/05)
20 Holmes, Reginald-2005 City All-Stars vs 2005 County All-Stars (04/10/05)
20 Hopkins, Darren-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
20 Frazier, Paul-2003 City All-Stars vs 2003 County All-Stars (04/13/03)
19 Sanders,Walter-2006 City All-Stars vs County All-Stars (04/02/06)
18 Griffin, Camontae-2004 City All-Stars vs 2004 County All-Stars (04/04/04)
17 Foelber, Brett-2004 City All-Stars vs 2004 County All-Stars (04/04/04)
16 Downs, Kareem-2007 County All-Stars vs 2007 City All-Stars (04/01/07)
16 Singletary, Craig-2005 City All-Stars vs 2005 County All-Stars (04/10/05)
16 Sullivan, Marquis-2005 County All-Stars vs 2005 City All-Stars (04/10/05)
16 Brown, Phillip-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
16 Thomas, Malcolm-2003 County All-Stars vs 2003 City All-Stars (04/13/03)
16 Tanner, Matt-2002 County All-Stars vs 2002 City All-Stars (04/13/02)
16 Birden, Dwayne-2002 County All-Stars vs 2002 City All-Stars (04/13/02)
FIELD GOALS MADE............. 12 Venable, Domonic-2005 County All-Stars vs 2005 City All-Stars (04/10/05)
FIELD GOAL ATT............... 19 Sanders,Walter-2006 City All-Stars vs County All-Stars (04/02/06)
19 Frazier, Paul-2003 City All-Stars vs 2003 County All-Stars (04/13/03)
FG PCT (min 0 made).......... 1.000 ( 3-3 ) Kusmierick, Jakub vs 2008 City All-Stars (04/06/08)
1.000 ( 2-2 ) Danik, Paul vs 2007 City All-Stars (04/01/07)
1.000 ( 1-1 ) Drake, Donte vs 2008 County All-Stars (04/06/08)
1.000 ( 1-1 ) Scroggins, Bryan vs 2003 County All-Stars (04/13/03)
3 PT FG MADE................. 6 Edwards, Darron-2005 City All-Stars vs 2005 County All-Stars (04/10/05)
3 PT FG ATTEMPTS............. 11 Edwards, Darron-2005 City All-Stars vs 2005 County All-Stars (04/10/05)
3-PT FG PCT (min 0 made)..... 1.000 ( 3-3 ) Venable, Domonic vs 2005 City All-Stars (04/10/05)
1.000 ( 2-2 ) Smelkinson, Mike vs 2004 City All-Stars (04/04/04)
1.000 ( 2-2 ) Davis, Derrick vs 2003 City All-Stars (04/13/03)
1.000 ( 1-1 ) Love, Tre vs 2004 County All-Stars (04/04/04)
1.000 ( 1-1 ) Ford, Essien vs 2003 City All-Stars (04/13/03)
FREE THROWS MADE............. 9 Cornish, Barry-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
FREE THROW ATT............... 11 Cornish, Barry-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
FT PCT (min 0 made).......... 1.000 ( 6-6 ) Dieng, Bassirou vs 2004 City All-Stars (04/04/04)
1.000 ( 4-4 ) Kouvaris, Paul vs 2008 County All-Stars (04/06/08)
1.000 ( 4-4 ) Edwards, Darron vs 2005 County All-Stars (04/10/05)
1.000 ( 4-4 ) Sullivan, Marquis vs 2005 City All-Stars (04/10/05)
1.000 ( 4-4 ) Outlaw, J.J. vs 2002 County All-Stars (04/13/02)
1.000 ( 4-4 ) Tanner, Matt vs 2002 City All-Stars (04/13/02)
1.000 ( 3-3 ) Berry, Justin vs 2008 County All-Stars (04/06/08)
1.000 ( 2-2 ) Lee, Jordan vs 2008 City All-Stars (04/06/08)
1.000 ( 2-2 ) Bastfield, Larry vs 2008 City All-Stars (04/06/08)
1.000 ( 2-2 ) Briscoe, Jamar vs 2008 County All-Stars (04/06/08)
1.000 ( 2-2 ) Carmon, James vs 2008 County All-Stars (04/06/08)
1.000 ( 2-2 ) Kucinskas, Ceslovas vs 2007 County All-Stars (04/01/07)
1.000 ( 2-2 ) Danik, Paul vs 2007 City All-Stars (04/01/07)
1.000 ( 2-2 ) O'Connell,Patrick vs City All-Stars (04/02/06)
1.000 ( 2-2 ) Timmons,Kevin vs City All-Stars (04/02/06)
1.000 ( 2-2 ) Knox,Cameron vs County All-Stars (04/02/06)
1.000 ( 2-2 ) Perry, Kenny vs 2005 City All-Stars (04/10/05)
1.000 ( 2-2 ) Hasbrouck, Kenny vs 2004 County All-Stars (04/04/04)
1.000 ( 2-2 ) Ridley, Donta vs 2004 County All-Stars (04/04/04)
1.000 ( 2-2 ) Mack, Leroy vs 2004 County All-Stars (04/04/04)
1.000 ( 2-2 ) Martin, Maurice vs 2004 City All-Stars (04/04/04)
1.000 ( 2-2 ) Brown, Phillip vs 2004 City All-Stars (04/04/04)
1.000 ( 2-2 ) Freeman, Eric vs 2002 County All-Stars (04/13/02)
1.000 ( 2-2 ) Taylor, James vs 2002 County All-Stars (04/13/02)
1.000 ( 2-2 ) Rutland, Chris vs 2002 City All-Stars (04/13/02)
1.000 ( 2-2 ) Brooks, Andre vs 2002 City All-Stars (04/13/02)
1.000 ( 1-1 ) Holmes, Reginald vs 2005 County All-Stars (04/10/05)
REBOUNDS..................... 16 Kucinskas, Ceslovas-2007 City All-Stars vs 2007 County All-Stars (04/01/07)
16 Brenton, Tommy-2007 County All-Stars vs 2007 City All-Stars (04/01/07)
16 Fitzgerald, Anthony-2002 City All-Stars vs 2002 County All-Stars (04/13/02)
14 Love, Tre-2004 City All-Stars vs 2004 County All-Stars (04/04/04)
14 Dieng, Bassirou-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
13 Cornish, Barry-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
12 Stokes,Rodney-2006 County All-Stars vs City All-Stars (04/02/06)
12 Venable, Domonic-2005 County All-Stars vs 2005 City All-Stars (04/10/05)
11 Jenifer, Barry-2004 City All-Stars vs 2004 County All-Stars (04/04/04)
11 Cousin, Marcus-2004 County All-Stars vs 2004 City All-Stars (04/04/04)
11 Breaux, Terrance-2003 County All-Stars vs 2003 City All-Stars (04/13/03)
ASSISTS...................... 6 McCoy, Justin-2008 City All-Stars vs 2008 County All-Stars (04/06/08)
6 Brooks, Derrick-2003 City All-Stars vs 2003 County All-Stars (04/13/03)
5 Simms, Brandon-2008 City All-Stars vs 2008 County All-Stars (04/06/08)
