Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Dec 02, 2008)
All games
SCORING OFFENSE G Pts Avg/G
2007 Baltimore All-S.......... 1 116 116.0
2007 U.S. All-Stars........... 1 113 113.0
2003 Baltimore All-S.......... 1 112 112.0
2005 Baltimore All-S.......... 1 110 110.0
2002 U.S. All-Stars........... 1 108 108.0
2008 Baltimore All-S.......... 1 107 107.0
2005 U.S. All-Stars........... 1 107 107.0
2002 Baltimore All-S.......... 1 100 100.0
2004 U.S. All-Stars........... 1 97 97.0
2003 U.S. All-Stars........... 1 97 97.0
2006 Baltimore All-S.......... 1 92 92.0
2006 U.S. All-Stars........... 1 88 88.0
2008 U.S. All-Stars........... 1 82 82.0
2004 Baltimore All-S.......... 1 79 79.0
FIELD GOAL PCT FG ATT Pct
2007 U.S. All-Stars........... 43 82 .524
2008 Baltimore All-S.......... 41 86 .477
2005 U.S. All-Stars........... 44 94 .468
2007 Baltimore All-S.......... 40 87 .460
2002 U.S. All-Stars........... 42 92 .457
2004 U.S. All-Stars........... 38 87 .437
2006 U.S. All-Stars........... 34 78 .436
2003 U.S. All-Stars........... 38 88 .432
2006 Baltimore All-S.......... 32 75 .427
2003 Baltimore All-S.......... 36 85 .424
2005 Baltimore All-S.......... 42 100 .420
2008 U.S. All-Stars........... 31 75 .413
2002 Baltimore All-S.......... 44 109 .404
2004 Baltimore All-S.......... 32 92 .348
3-POINT FIELD GOAL PCT 3FG ATT Pct
2006 Baltimore All-S.......... 9 19 .474
2008 Baltimore All-S.......... 11 25 .440
2003 Baltimore All-S.......... 10 23 .435
2007 U.S. All-Stars........... 10 24 .417
2005 Baltimore All-S.......... 11 33 .333
2002 U.S. All-Stars........... 5 16 .313
2006 U.S. All-Stars........... 7 24 .292
2007 Baltimore All-S.......... 9 32 .281
2003 U.S. All-Stars........... 6 25 .240
2008 U.S. All-Stars........... 4 20 .200
2004 U.S. All-Stars........... 4 21 .190
2004 Baltimore All-S.......... 5 29 .172
2005 U.S. All-Stars........... 4 25 .160
2002 Baltimore All-S.......... 2 25 .080
FREE THROW PCT FT ATT Pct
2007 Baltimore All-S.......... 27 36 .750
2008 Baltimore All-S.......... 14 19 .737
2003 Baltimore All-S.......... 30 41 .732
2006 Baltimore All-S.......... 19 29 .655
2005 Baltimore All-S.......... 15 23 .652
2007 U.S. All-Stars........... 17 27 .630
2006 U.S. All-Stars........... 13 21 .619
2004 U.S. All-Stars........... 17 28 .607
2005 U.S. All-Stars........... 15 25 .600
2003 U.S. All-Stars........... 15 26 .577
2002 U.S. All-Stars........... 19 34 .559
2002 Baltimore All-S.......... 10 21 .476
2008 U.S. All-Stars........... 16 35 .457
2004 Baltimore All-S.......... 10 24 .417
REBOUND AVERAGE G Reb Avg/G
2002 U.S. All-Stars........... 1 67 67.0
2004 Baltimore All-S.......... 1 63 63.0
2004 U.S. All-Stars........... 1 60 60.0
2005 Baltimore All-S.......... 1 59 59.0
2002 Baltimore All-S.......... 1 58 58.0
2006 U.S. All-Stars........... 1 58 58.0
2005 U.S. All-Stars........... 1 58 58.0
2007 Baltimore All-S.......... 1 57 57.0
2003 Baltimore All-S.......... 1 55 55.0
2008 Baltimore All-S.......... 1 52 52.0
2008 U.S. All-Stars........... 1 46 46.0
2003 U.S. All-Stars........... 1 46 46.0
2006 Baltimore All-S.......... 1 37 37.0
2007 U.S. All-Stars........... 1 37 37.0
STEALS G No. S/G
2004 U.S. All-Stars........... 1 17 17.0
2005 Baltimore All-S.......... 1 16 16.0
2006 Baltimore All-S.......... 1 14 14.0
2007 Baltimore All-S.......... 1 13 13.0
2002 Baltimore All-S.......... 1 11 11.0
2003 Baltimore All-S.......... 1 10 10.0
2008 Baltimore All-S.......... 1 10 10.0
2004 Baltimore All-S.......... 1 10 10.0
2002 U.S. All-Stars........... 1 10 10.0
2005 U.S. All-Stars........... 1 9 9.0
2007 U.S. All-Stars........... 1 8 8.0
2008 U.S. All-Stars........... 1 7 7.0
2006 U.S. All-Stars........... 1 5 5.0
2003 U.S. All-Stars........... 1 3 3.0
ASSISTS G No. A/G
2005 U.S. All-Stars........... 1 25 25.0
2005 Baltimore All-S.......... 1 22 22.0
2006 U.S. All-Stars........... 1 21 21.0
2002 Baltimore All-S.......... 1 21 21.0
2008 Baltimore All-S.......... 1 21 21.0
2002 U.S. All-Stars........... 1 21 21.0
2004 U.S. All-Stars........... 1 19 19.0
2007 Baltimore All-S.......... 1 18 18.0
2003 U.S. All-Stars........... 1 18 18.0
2007 U.S. All-Stars........... 1 17 17.0
2006 Baltimore All-S.......... 1 17 17.0
2003 Baltimore All-S.......... 1 16 16.0
2008 U.S. All-Stars........... 1 15 15.0
2004 Baltimore All-S.......... 1 9 9.0
SCORING DEFENSE G Pts Avg/G
2004 U.S. All-Stars........... 1 79 79.0
2008 Baltimore All-S.......... 1 82 82.0
2006 Baltimore All-S.......... 1 88 88.0
2006 U.S. All-Stars........... 1 92 92.0
2004 Baltimore All-S.......... 1 97 97.0
2003 Baltimore All-S.......... 1 97 97.0
2002 U.S. All-Stars........... 1 100 100.0
2005 Baltimore All-S.......... 1 107 107.0
2008 U.S. All-Stars........... 1 107 107.0
2002 Baltimore All-S.......... 1 108 108.0
2005 U.S. All-Stars........... 1 110 110.0
2003 U.S. All-Stars........... 1 112 112.0
2007 Baltimore All-S.......... 1 113 113.0
2007 U.S. All-Stars........... 1 116 116.0
FIELD GOAL PCT DEFENSE FG ATT Pct
2004 U.S. All-Stars........... 32 92 .348
2002 U.S. All-Stars........... 44 109 .404
2008 Baltimore All-S.......... 31 75 .413
2005 U.S. All-Stars........... 42 100 .420
2003 U.S. All-Stars........... 36 85 .424
2006 U.S. All-Stars........... 32 75 .427
2003 Baltimore All-S.......... 38 88 .432
2006 Baltimore All-S.......... 34 78 .436
2004 Baltimore All-S.......... 38 87 .437
2002 Baltimore All-S.......... 42 92 .457
2007 U.S. All-Stars........... 40 87 .460
2005 Baltimore All-S.......... 44 94 .468
2008 U.S. All-Stars........... 41 86 .477
2007 Baltimore All-S.......... 43 82 .524
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
2002 U.S. All-Stars........... 2 25 .080
2005 Baltimore All-S.......... 4 25 .160
2004 U.S. All-Stars........... 5 29 .172
2004 Baltimore All-S.......... 4 21 .190
2008 Baltimore All-S.......... 4 20 .200
2003 Baltimore All-S.......... 6 25 .240
2007 U.S. All-Stars........... 9 32 .281
2006 Baltimore All-S.......... 7 24 .292
2002 Baltimore All-S.......... 5 16 .313
2005 U.S. All-Stars........... 11 33 .333
2007 Baltimore All-S.......... 10 24 .417
2003 U.S. All-Stars........... 10 23 .435
2008 U.S. All-Stars........... 11 25 .440
2006 U.S. All-Stars........... 9 19 .474
FREE THROW PCT DEFENSE FG ATT Pct
2004 U.S. All-Stars........... 10 24 .417
2008 Baltimore All-S.......... 16 35 .457
2002 U.S. All-Stars........... 10 21 .476
2002 Baltimore All-S.......... 19 34 .559
2003 Baltimore All-S.......... 15 26 .577
2005 Baltimore All-S.......... 15 25 .600
2004 Baltimore All-S.......... 17 28 .607
2006 Baltimore All-S.......... 13 21 .619
2007 Baltimore All-S.......... 17 27 .630
2005 U.S. All-Stars........... 15 23 .652
2006 U.S. All-Stars........... 19 29 .655
2003 U.S. All-Stars........... 30 41 .732
2008 U.S. All-Stars........... 14 19 .737
2007 U.S. All-Stars........... 27 36 .750
REBOUND DEFENSE G Reb Avg/G
2007 Baltimore All-S.......... 1 37 37.0
2006 U.S. All-Stars........... 1 37 37.0
2008 Baltimore All-S.......... 1 46 46.0
2003 Baltimore All-S.......... 1 46 46.0
2008 U.S. All-Stars........... 1 52 52.0
2003 U.S. All-Stars........... 1 55 55.0
2007 U.S. All-Stars........... 1 57 57.0
2005 Baltimore All-S.......... 1 58 58.0
2002 U.S. All-Stars........... 1 58 58.0
2006 Baltimore All-S.......... 1 58 58.0
2005 U.S. All-Stars........... 1 59 59.0
2004 Baltimore All-S.......... 1 60 60.0
2004 U.S. All-Stars........... 1 63 63.0
2002 Baltimore All-S.......... 1 67 67.0
BLOCKED SHOTS G No. Blk/G
2008 U.S. All-Stars........... 1 13 13.0
2006 U.S. All-Stars........... 1 12 12.0
2006 Baltimore All-S.......... 1 11 11.0
2007 U.S. All-Stars........... 1 9 9.0
2002 U.S. All-Stars........... 1 9 9.0
2002 Baltimore All-S.......... 1 9 9.0
2005 U.S. All-Stars........... 1 7 7.0
2003 U.S. All-Stars........... 1 7 7.0
2008 Baltimore All-S.......... 1 6 6.0
2004 U.S. All-Stars........... 1 6 6.0
2005 Baltimore All-S.......... 1 5 5.0
2003 Baltimore All-S.......... 1 5 5.0
2007 Baltimore All-S.......... 1 5 5.0
2004 Baltimore All-S.......... 1 4 4.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Dec 02, 2008)
All games
FIELD GOAL PCT (min. 10 made) FG ATT Pct
--------------------------------------------
Dorsey, Richard-02BALT........ 13 18 .722
Smith, Tyler-02BALT........... 13 26 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Smith, Tyler-02BALT........... 1 26 26.0
Carter, Paris-05BALT.......... 1 20 20.0
Dorsey, Richard-02BALT........ 1 18 18.0
DaJuan Summers-06BALT......... 1 18 18.0
Ibekwe, Ekene-03USA........... 1 17 17.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Dorsey, Richard-02BALT........ 1 13 13.0
Smith, Tyler-02BALT........... 1 13 13.0
Brooks, Aric-07BALT........... 1 9 9.0
DaJuan Summers-06BALT......... 1 8 8.0
Brown, Gerald-03BALT.......... 1 8 8.0
Greivis Vasquez-06USA......... 1 8 8.0
Boone, Josh-03BALT............ 1 8 8.0
Carter, Paris-05BALT.......... 1 8 8.0
3-POINT FG PCT (min. 10 made) 3FG ATT Pct
--------------------------------------------
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Turner, Chris-08USA........... 1 10 10.0
Smith, Tyler-02BALT........... 1 9 9.0
Harris, Darnell-04BALT........ 1 8 8.0
Stukes, Levi-03BALT........... 1 7 7.0
Smith, Jamal-04BALT........... 1 7 7.0
Carter, Paris-05BALT.......... 1 7 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Dodson, Darnell-07USA......... 1 5 5.0
Delaney, Malcolm-07BALT....... 1 3 3.0
Jahmar Young-06BALT........... 1 3 3.0
English, Kimmie-08BALT........ 1 3 3.0
Frazier, Chester-05BALT....... 1 3 3.0
Meshcharakou, Nikita-07BALT... 1 3 3.0
Greivis Vasquez-06USA......... 1 3 3.0
DaJuan Summers-06BALT......... 1 3 3.0
Stukes, Levi-03BALT........... 1 3 3.0
FREE THROW PCT (min. 10 made) FT ATT Pct
--------------------------------------------
Delaney, Malcolm-07BALT....... 10 13 .769
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Brown, Gerald-03BALT.......... 1 14 14.0
Delaney, Malcolm-07BALT....... 1 13 13.0
Greivis Vasquez-06USA......... 1 10 10.0
Diggs, Robert-05BALT.......... 1 10 10.0
Rodney Spruill-06BALT......... 1 10 10.0
Bost, Dee-08USA............... 1 10 10.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Smith, Tyler-02BALT........... 1 2 2.0
Dorsey, Richard-02BALT........ 1 2 2.0
Brooks, Aric-07BALT........... 1 5 5.0
Brown, Gerald-03BALT.......... 1 9 9.0
Greivis Vasquez-06USA......... 1 8 8.0
POINTS G Pts Pts/G
---------------------------------------------
Smith, Tyler-02BALT........... 1 29 29.0
Dorsey, Richard-02BALT........ 1 28 28.0
Greivis Vasquez-06USA......... 1 27 27.0
Delaney, Malcolm-07BALT....... 1 27 27.0
Brown, Gerald-03BALT.......... 1 25 25.0
Brooks, Aric-07BALT........... 1 24 24.0
Diaz, Guillermo-03USA......... 1 20 20.0
Dodson, Darnell-07USA......... 1 20 20.0
Rodney Spruill-06BALT......... 1 19 19.0
DaJuan Summers-06BALT......... 1 19 19.0
Carter, Paris-05BALT.......... 1 19 19.0
Aminu, Alade-05USA............ 1 19 19.0
Jahmar Young-06BALT........... 1 19 19.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Smith, Tyler-02BALT........... 1 29 29.0
Dorsey, Richard-02BALT........ 1 28 28.0
Greivis Vasquez-06USA......... 1 27 27.0
Delaney, Malcolm-07BALT....... 1 27 27.0
Brown, Gerald-03BALT.......... 1 25 25.0
Brooks, Aric-07BALT........... 1 24 24.0
Dodson, Darnell-07USA......... 1 20 20.0
Diaz, Guillermo-03USA......... 1 20 20.0
Rodney Spruill-06BALT......... 1 19 19.0
DaJuan Summers-06BALT......... 1 19 19.0
Jahmar Young-06BALT........... 1 19 19.0
Carter, Paris-05BALT.......... 1 19 19.0
Aminu, Alade-05USA............ 1 19 19.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Walker, Shane-07BALT.......... 1 15 15.0
Boone, Josh-03BALT............ 1 15 15.0
Dwayne Collins-06USA.......... 1 15 15.0
Aminu, Alade-05USA............ 1 13 13.0
Poole, Elliott-02USA.......... 1 13 13.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Walker, Shane-07BALT.......... 1 15 15.0
Dwayne Collins-06USA.......... 1 15 15.0
Boone, Josh-03BALT............ 1 15 15.0
Poole, Elliott-02USA.......... 1 13 13.0
Aminu, Alade-05USA............ 1 13 13.0
ASSISTS G No. A/G
---------------------------------------------
Clemente, Denis-05USA......... 1 9 9.0
Coleman, Velmar-05BALT........ 1 8 8.0
Mosley, Sean-08BALT........... 1 6 6.0
Marques Johnson-06USA......... 1 6 6.0
Delaney, Malcolm-07BALT....... 1 6 6.0
Smith, Tyler-02BALT........... 1 6 6.0
Jack, Jarrett-02USA........... 1 6 6.0
STEALS G No. S/G
---------------------------------------------
Franklin, Troy-08BALT......... 1 4 4.0
Irby, Nathan-05BALT........... 1 4 4.0
Dorsey, Richard-02BALT........ 1 4 4.0
DaJuan Summers-06BALT......... 1 4 4.0
Moore, Cheyenne-04USA......... 1 4 4.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Boone, Josh-03BALT............ 1 10 10.0
Walker, Shane-07BALT.......... 1 7 7.0
Dwayne Collins-06USA.......... 1 7 7.0
Albert, Branden-04BALT........ 1 6 6.0
Poole, Elliott-02USA.......... 1 5 5.0
Dorsey, Richard-02BALT........ 1 5 5.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Aminu, Alade-05USA............ 1 10 10.0
Dwayne Collins-06USA.......... 1 8 8.0
Walker, Shane-07BALT.......... 1 8 8.0
Joseph, Adrian-04USA.......... 1 8 8.0
Sims, Henry-08BALT............ 1 8 8.0
Skuchas, Ted-02USA............ 1 8 8.0
Poole, Elliott-02USA.......... 1 8 8.0
Butler, Keith-02USA........... 1 8 8.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Butler, Keith-02USA........... 1 6 6.0
Gibson, Xavier-08USA.......... 1 6 6.0
Townes, Darian-04USA.......... 1 5 5.0
Goodridge, Vernon-05USA....... 1 5 5.0
Jerome Burney-06USA........... 1 5 5.0
MINUTES G No. Min/G
---------------------------------------------
Sims, Henry-08BALT............ 1 31 31.0
Turner, Chris-08USA........... 1 28 28.0
Rodney Spruill-06BALT......... 1 28 28.0
DaJuan Summers-06BALT......... 1 28 28.0
Greivis Vasquez-06USA......... 1 26 26.0
Bost, Dee-08USA............... 1 26 26.0
FOULS G No. Per/G
---------------------------------------------
Walker, Shane-07BALT.......... 1 6 6.0
English, Kimmie-08BALT........ 1 5 5.0
Allen, Jeff-07USA............. 1 5 5.0
Johnson, Jerome-04BALT........ 1 5 5.0
Brown, Ricardo-07USA.......... 1 5 5.0
FOULOUTS G No.
--------------------------------------
Allen, Jeff-07USA............. 1 1
English, Kimmie-08BALT........ 1 1
Brown, Ricardo-07USA.......... 1 1
Walker, Shane-07BALT.......... 1 1
Johnson, Jerome-04BALT........ 1 1
TURNOVERS G No. TO/G
---------------------------------------------
Dwayne Collins-06USA.......... 1 6 6.0
Conyers, Jimmy-05BALT......... 1 5 5.0
Guest, Mitch-04BALT........... 1 5 5.0
Galloway, Todd-02BALT......... 1 5 5.0
Higgins, Johnny-07BALT........ 1 5 5.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Dec 02, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 116 2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
113 2007 U.S. All-Stars vs 2007 Baltimore All-Stars (04/01/07)
112 2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
110 2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
108 2002 U.S. All-Stars vs 2002 Baltimore All-Stars (03/25/02)
107 2008 Baltimore All-Stars vs 2008 U.S. All-Stars (04/06/08)
107 2005 U.S. All-Stars vs 2005 Baltimore All-Stars (04/10/05)
100 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
97 2004 U.S. All-Stars vs 2004 Baltimore All-Stars (04/04/04)
97 2003 U.S. All-Stars vs 2003 Baltimore All-Stars (04/13/03)
92 2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
88 2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
82 2008 U.S. All-Stars vs 2008 Baltimore All-Stars (04/06/08)
79 2004 Baltimore All-Stars vs 2004 U.S. All-Stars (04/04/04)
FIELD GOALS MADE........... 44 2005 U.S. All-Stars vs 2005 Baltimore All-Stars (04/10/05)
44 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
FIELD GOAL ATTEMPTS........ 109 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
FIELD GOAL PERCENTAGE...... .524 (43-82) 2007 U.S. All-Stars vs 2007 Baltimore All-Stars (04/01/07)
3 PT FIELD GOALS MADE...... 11 2008 Baltimore All-Stars vs 2008 U.S. All-Stars (04/06/08)
11 2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
3 PT FG ATTEMPTS........... 33 2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
3 PT FG PERCENTAGE......... .474 ( 9-19) 2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
FREE THROWS MADE........... 30 2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
FREE THROW ATTEMPTS........ 41 2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
FREE THROW PERCENTAGE...... .750 (27-36) 2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
REBOUNDS................... 67 2002 U.S. All-Stars vs 2002 Baltimore All-Stars (03/25/02)
63 2004 Baltimore All-Stars vs 2004 U.S. All-Stars (04/04/04)
60 2004 U.S. All-Stars vs 2004 Baltimore All-Stars (04/04/04)
59 2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
58 2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
58 2005 U.S. All-Stars vs 2005 Baltimore All-Stars (04/10/05)
58 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
57 2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
55 2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
52 2008 Baltimore All-Stars vs 2008 U.S. All-Stars (04/06/08)
ASSISTS.................... 25 2005 U.S. All-Stars vs 2005 Baltimore All-Stars (04/10/05)
22 2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
21 2008 Baltimore All-Stars vs 2008 U.S. All-Stars (04/06/08)
21 2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
21 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
21 2002 U.S. All-Stars vs 2002 Baltimore All-Stars (03/25/02)
STEALS..................... 17 2004 U.S. All-Stars vs 2004 Baltimore All-Stars (04/04/04)
16 2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
14 2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
13 2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
11 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
BLOCKED SHOTS.............. 13 2008 U.S. All-Stars vs 2008 Baltimore All-Stars (04/06/08)
12 2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
11 2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
9 2007 U.S. All-Stars vs 2007 Baltimore All-Stars (04/01/07)
9 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
9 2002 U.S. All-Stars vs 2002 Baltimore All-Stars (03/25/02)
TURNOVERS.................. 24 2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
FOULS...................... 23 2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Dec 02, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 29 Smith, Tyler-2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
28 Dorsey, Richard-2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
27 Delaney, Malcolm-2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
27 Greivis Vasquez-2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
25 Brown, Gerald-2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
24 Brooks, Aric-2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
20 Dodson, Darnell-2007 U.S. All-Stars vs 2007 Baltimore All-Stars (04/01/07)
20 Diaz, Guillermo-2003 U.S. All-Stars vs 2003 Baltimore All-Stars (04/13/03)
19 Jahmar Young-2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
19 DaJuan Summers-2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
19 Rodney Spruill-2006 Baltimore All-Stars vs 2006 U.S. All-Stars (04/02/06)
19 Carter, Paris-2005 Baltimore All-Stars vs 2005 U.S. All-Stars (04/10/05)
19 Aminu, Alade-2005 U.S. All-Stars vs 2005 Baltimore All-Stars (04/10/05)
18 English, Kimmie-2008 Baltimore All-Stars vs 2008 U.S. All-Stars (04/06/08)
18 Harris, Darnell-2004 Baltimore All-Stars vs 2004 U.S. All-Stars (04/04/04)
18 Ibekwe, Ekene-2003 U.S. All-Stars vs 2003 Baltimore All-Stars (04/13/03)
18 Hicks, Eric-2002 U.S. All-Stars vs 2002 Baltimore All-Stars (03/25/02)
FIELD GOALS MADE............. 13 Dorsey, Richard-2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
13 Smith, Tyler-2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
FIELD GOAL ATT............... 26 Smith, Tyler-2002 Baltimore All-Stars vs 2002 U.S. All-Stars (03/25/02)
FG PCT (min 0 made).......... 1.000 ( 4-4 ) Grant, Jerai vs 2007 Baltimore All-Stars (04/01/07)
1.000 ( 4-4 ) Phillips, Demetrius vs 2005 U.S. All-Stars (04/10/05)
1.000 ( 2-2 ) Greene, Brandon vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 1-1 ) Hudson, Cory vs 2002 U.S. All-Stars (03/25/02)
1.000 ( 1-1 ) Haskins, Daevon vs 2002 U.S. All-Stars (03/25/02)
3 PT FG MADE................. 5 Dodson, Darnell-2007 U.S. All-Stars vs 2007 Baltimore All-Stars (04/01/07)
3 PT FG ATTEMPTS............. 10 Turner, Chris-2008 U.S. All-Stars vs 2008 Baltimore All-Stars (04/06/08)
3-PT FG PCT (min 0 made)..... 1.000 ( 2-2 ) Franklin, Troy vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 2-2 ) Rodney Spruill vs 2006 U.S. All-Stars (04/02/06)
1.000 ( 2-2 ) Dixon, Lawrence vs 2005 U.S. All-Stars (04/10/05)
1.000 ( 2-2 ) Ayers, Ryan vs 2005 Baltimore All-Stars (04/10/05)
1.000 ( 2-2 ) Popoko, Mike vs 2003 U.S. All-Stars (04/13/03)
1.000 ( 1-1 ) Westmoreland, Byron vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 1-1 ) Bald, Brad vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 1-1 ) Louis Birdsong vs 2006 U.S. All-Stars (04/02/06)
1.000 ( 1-1 ) Lawrence, Antwann vs 2005 U.S. All-Stars (04/10/05)
FREE THROWS MADE............. 10 Delaney, Malcolm-2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
FREE THROW ATT............... 14 Brown, Gerald-2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
FT PCT (min 0 made).......... 1.000 ( 6-6 ) Thomas, Desmond vs 2007 U.S. All-Stars (04/01/07)
1.000 ( 5-5 ) Brooks, Aric vs 2007 U.S. All-Stars (04/01/07)
1.000 ( 4-4 ) Chaney, Allan vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 4-4 ) Franklin, Troy vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 4-4 ) Brown, Ricardo vs 2007 Baltimore All-Stars (04/01/07)
1.000 ( 4-4 ) Swann, Isaiah vs 2004 Baltimore All-Stars (04/04/04)
1.000 ( 4-4 ) Joines, Byron vs 2003 U.S. All-Stars (04/13/03)
1.000 ( 3-3 ) Jardine, Scoop vs 2007 Baltimore All-Stars (04/01/07)
1.000 ( 3-3 ) Goodridge, Vernon vs 2005 Baltimore All-Stars (04/10/05)
1.000 ( 3-3 ) Guest, Mitch vs 2004 U.S. All-Stars (04/04/04)
1.000 ( 3-3 ) Gilchrist, John vs 2002 Baltimore All-Stars (03/25/02)
1.000 ( 2-2 ) Strong, Omar vs 2008 U.S. All-Stars (04/06/08)
1.000 ( 2-2 ) Davis, Roscoe vs 2008 Baltimore All-Stars (04/06/08)
1.000 ( 2-2 ) Grant, Jerai vs 2007 Baltimore All-Stars (04/01/07)
1.000 ( 2-2 ) Louis Birdsong vs 2006 U.S. All-Stars (04/02/06)
1.000 ( 2-2 ) Kevin Coates vs 2006 U.S. All-Stars (04/02/06)
1.000 ( 2-2 ) Jamal Barney vs 2006 U.S. All-Stars (04/02/06)
1.000 ( 2-2 ) Johnson, Brian vs 2005 U.S. All-Stars (04/10/05)
1.000 ( 2-2 ) Irby, Nathan vs 2005 U.S. All-Stars (04/10/05)
1.000 ( 2-2 ) Ayers, Ryan vs 2005 Baltimore All-Stars (04/10/05)
1.000 ( 2-2 ) Dickey, RaSean vs 2004 Baltimore All-Stars (04/04/04)
1.000 ( 2-2 ) Owens, Laronja vs 2003 U.S. All-Stars (04/13/03)
1.000 ( 2-2 ) Popoko, Mike vs 2003 U.S. All-Stars (04/13/03)
1.000 ( 2-2 ) Ibekwe, Ekene vs 2003 Baltimore All-Stars (04/13/03)
1.000 ( 2-2 ) Cowan, Jazwyn vs 2002 U.S. All-Stars (03/25/02)
1.000 ( 1-1 ) Danny Sumner vs 2006 Baltimore All-Stars (04/02/06)
1.000 ( 1-1 ) Carter, Paris vs 2005 U.S. All-Stars (04/10/05)
1.000 ( 1-1 ) Melchionni, Lee vs 2002 Baltimore All-Stars (03/25/02)
REBOUNDS..................... 15 Walker, Shane-2007 Baltimore All-Stars vs 2007 U.S. All-Stars (04/01/07)
15 Dwayne Collins-2006 U.S. All-Stars vs 2006 Baltimore All-Stars (04/02/06)
15 Boone, Josh-2003 Baltimore All-Stars vs 2003 U.S. All-Stars (04/13/03)
13 Aminu, Alade-2005 U.S. All-Stars vs 2005 Baltimore All-Stars (04/10/05)
